Standard CD Rates & CD Rates with Sweetest Tier MVP
Effective 05/01/2013 . Rates subject to change without notice.
| CERTIFICATES | STANDARD RATE | MVP BEST RATE* | TERM | ||
|---|---|---|---|---|---|
| RATE | APY | RATE | APY | ||
| SHARE CERTIFICATE | 0.25% | 0.25% | 0.40% | 0.40% | 12 MONTHS |
| SHARE CERTIFICATE | 0.55% | 0.55% | 0.70% | 0.70% | 24 MONTHS |
| SHARE CERTIFICATE | 0.70% | 0.70% | 0.85% | 0.85% | 36 MONTHS |
| SHARE CERTIFICATE | 1.10% | 1.10% | 1.25% | 1.25% | 48 MONTHS |
| SHARE CERTIFICATE | 1.25% | 1.25% | 1.40% | 1.40% | 60 MONTHS |
MINIMUM DEPOSIT IS $1,000. SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL. PLEASE CONTACT MEMBER SERVICES AT 301-279-1964 FOR SPECIFIC DETAILS AND RATES
*Rates include .15% increase based on acheiving the Sweetest Tier in MC EFCU's Member Value Program (MVP)









